Facts
Size and weight |
||
Total length | 7,54 m | 24.738 ft |
Height | 2,79 m | 9.154 ft |
Wingspan | 9,80 m | 32,2 ft |
Wingspan | 27,59 m2 | 296.979 sqft |
Tare | 878 kg | 1.936 lbs |
Max. takeoff weight | 1195 kg | 2635 lbs |
Performance |
||
Top speed | 217 km/h | 117 kts |
Wing loading | 43,00 kg/m2 | 8.82 lbs/ft2 |
Range | 813 km | 505 nm |
Cruising altitude | 3,414 m | 11.200 ft |
Engine |
||
Construction | Sternmotor (KSte) | |
Type | Continental R-670-5 | |
Power (max.) | 164 Kw | 223 ps | 220 hp |
Number | 1 | |
Others |
||
Crew | 2 | |
Production status | no longer in production | |
Total built | >10000 | |
Currently existing (Across Germany) | <12 | |
Variants | PT-13, PT-13A, PT-13B, PT-13C, PT-13D, PT-17, PT-17A, PT-17B, PT-18, PT-18B, PT-27, NS-1, N2S-1, N2S-2, N2S-3, N2S-4, N2S-5 |